Samfura | Net Weight(KG) | Tushen wutan lantarki | Motoci | AMPS @ Kayan aiki | Max.Load | Max.Ja | Gudun Layi | Girman igiya (mm) | Girman Sarkar (mm) |
Saukewa: ALS411/411H | 12/12.6 | 12v/24v | 400w | 30A/20A | 125kg | 420kg | 30m/min | 14/16 | 6/7 |
Saukewa: ALS511/511H | 12.3/13 | 12v/24v | 600w | 60A/40A | 186 kg | 560kg | 25m/min | 14/16 | 6/7 |
Saukewa: ALS611/611H | 19/21 | 12v/24v | 800w | 100A/50A | 250kg | 700kg | 20m/min | 18/20 | 8/10 |
Saukewa: ALS711/711H | 24/25.5 | 12v/24v | 1200w | 120A/75A | 400kg | 1200kg | 20m/min | 18/20 | 8/10 |
Saukewa: ALS811/811H | 29/31.5 | 12v/24v | 1600w | 165A/90A | 660kg | 1600kg | 20m/min | 18/20/26 | 8/10/12 |
Saukewa: ALS1011/1011H | 30.5/33 | 12v/24v | 2000w | 165A/90A | 660kg | 1900kg | 20m/min | 20/26/28 | 10/12/13 |
Muna amfani da marufi na ciki na jakar kumfa mai kauri da marufi na waje mai kauri.Ana jigilar adadi mai yawa na oda ta pallets.Muna kusa da
tashar tashar Qingdao, wacce ke adana tsadar kayayyaki da yawa da lokacin sufuri.